Kentucky Wildcats
Name: Kentucky Wildcats
AKA: Kentucky
City: Lexington, Kentucky
Regular Season Championships: 53
Tournament Championships: 33
NCAA Appearances: 60
NCAA Sweet 16: 45
NCAA Elite 8: 38
NCAA Final 4: 17
NCAA Finals: 12
NCAA Championships: 8
2364
won
won
741
lost
lost
Seasons
Season | Won | Lost |
---|---|---|
2022-23 | 9 | 4 |
2021-22 | 26 | 8 |
2020-21 | 9 | 16 |
2019-20 | 25 | 6 |
2018-19 | 30 | 7 |
2017-18 | 26 | 11 |
2016-17 | 32 | 6 |
2015-16 | 27 | 9 |
2014-15 | 38 | 1 |
2013-14 | 29 | 11 |
2012-13 | 21 | 12 |
2011-12 | 38 | 2 |
2010-11 | 29 | 9 |
2009-10 | 35 | 3 |
2008-09 | 22 | 14 |
2007-08 | 18 | 13 |
2006-07 | 22 | 12 |
2005-06 | 22 | 13 |
2004-05 | 28 | 6 |
2003-04 | 27 | 5 |
2002-03 | 32 | 4 |
2001-02 | 22 | 10 |
2000-01 | 24 | 10 |
1999-00 | 23 | 10 |
1998-99 | 28 | 9 |
1997-98 | 35 | 4 |
1996-97 | 35 | 5 |
1995-96 | 34 | 2 |
1994-95 | 28 | 5 |
1993-94 | 27 | 7 |
1992-93 | 30 | 4 |
1991-92 | 29 | 7 |
1990-91 | 22 | 6 |
1989-90 | 14 | 14 |
1988-89 | 13 | 19 |
1987-88 | 27 | 6 |
1986-87 | 18 | 11 |
1985-86 | 32 | 4 |
1984-85 | 18 | 13 |
1983-84 | 29 | 5 |
1982-83 | 23 | 8 |
1981-82 | 22 | 8 |
1980-81 | 22 | 6 |
1979-80 | 29 | 6 |
1978-79 | 19 | 12 |
1977-78 | 30 | 2 |
1976-77 | 26 | 4 |
1975-76 | 20 | 10 |
1974-75 | 26 | 5 |
1973-74 | 13 | 13 |
1972-73 | 20 | 8 |
1971-72 | 21 | 7 |
1970-71 | 22 | 6 |
1969-70 | 26 | 2 |
1968-69 | 23 | 5 |
1967-68 | 22 | 5 |
1966-67 | 13 | 13 |
1965-66 | 27 | 2 |
1964-65 | 15 | 10 |
1963-64 | 21 | 6 |
1962-63 | 16 | 9 |
1961-62 | 23 | 3 |
1960-61 | 19 | 9 |
1959-60 | 18 | 7 |
1958-59 | 24 | 3 |
1957-58 | 23 | 6 |
1956-57 | 23 | 5 |
1955-56 | 20 | 6 |
1954-55 | 23 | 3 |
1953-54 | 25 | |
1952-53 | ||
1951-52 | 29 | 3 |
1950-51 | 32 | 2 |
1949-50 | 25 | 5 |
1948-49 | 32 | 2 |
1947-48 | 36 | 3 |
1946-47 | 34 | 3 |
1945-46 | 28 | 2 |
1944-45 | 22 | 4 |
1943-44 | 19 | 2 |
1942-43 | 17 | 6 |
1941-42 | 19 | 6 |
1940-41 | 17 | 8 |
1939-40 | 15 | 6 |
1938-39 | 16 | 4 |
1937-38 | 13 | 5 |
1936-37 | 17 | 5 |
1935-36 | 15 | 6 |
1934-35 | 19 | 2 |
1933-34 | 16 | 1 |
1932-33 | 21 | 3 |
1931-32 | 15 | 2 |
1930-31 | 15 | 3 |
1929-30 | 16 | 3 |
1928-29 | 12 | 5 |
1927-28 | 12 | 6 |
1926-27 | 3 | 13 |
1925-26 | 15 | 3 |
1924-25 | 13 | 8 |
1923-24 | 13 | 3 |
1922-23 | 3 | 10 |
1921-22 | 10 | 6 |
1920-21 | 13 | 1 |
1919-20 | 5 | 7 |
1918-19 | 6 | 8 |
1917-18 | 9 | 2 |
1916-17 | 4 | 6 |
1915-16 | 8 | 6 |
1914-15 | 7 | 5 |
1913-14 | 12 | 2 |
1912-13 | 5 | 3 |
1911-12 | 9 | |
1910-11 | 5 | 6 |
1909-10 | 4 | 8 |
1908-09 | 5 | 4 |
1907-08 | 5 | 6 |
1906-07 | 3 | 6 |
1905-06 | 5 | 9 |
1904-05 | 1 | 4 |
1903-04 | 1 | 4 |
1902-03 | 1 | 2 |
1901-02 | ||
1900-01 | ||
1899-00 | ||
1898-99 | ||
1897-98 | ||
1896-97 | ||
1895-96 |