2002-03 Season, Georgetown Hoyas

Season Games

DateOpponentResult
November 22, 2002vs GramblingW 99-46
November 25, 2002vs James MadisonW 80-60
November 30, 2002vs TowsonW 81-52
December 2, 2002vs Coastal CarolinaW 87-60
December 5, 2002vs South Carolina GamecocksW 67-59
December 16, 2002vs Norfolk StateW 84-48
December 20, 2002vs HowardW 91-66
December 28, 2002vs Virginia CavaliersL 75-79
December 31, 2002vs Virginia Military InstituteW 85-48
January 8, 2003vs Duke Blue DevilsL 86-93
January 12, 2003vs West Virginia MountaineersW 84-82
January 14, 2003vs L 54-68
January 14, 2003vs Seton HallL 54-68
January 18, 2003vs St. John's (NY)L 72-77
January 20, 2003vs Rutgers Scarlet KnightsW 76-66
January 25, 2003vs Pittsburgh PanthersL 64-65
January 29, 2003vs Seton HallL 82-93
January 29, 2003vs L 82-93
February 1, 2003vs Notre Dame Fighting IrishL 92-93
February 3, 2003vs Syracuse OrangeL 80-88
February 8, 2003vs UCLA BruinsL 70-71
February 11, 2003vs Rutgers Scarlet KnightsL 59-66
February 15, 2003vs Virginia Tech HokiesW 85-73
February 18, 2003vs Pittsburgh PanthersL 67-82
February 22, 2003vs Miami (FL) HurricanesW 74-72
February 25, 2003vs Providence FriarsW 71-56
March 1, 2003vs Syracuse OrangeL 84-93
March 3, 2003vs West Virginia MountaineersW 69-67
March 8, 2003vs Notre Dame Fighting IrishL 80-86
March 12, 2003vs Villanova WildcatsW 46-41
March 13, 2003vs Syracuse OrangeL 69-74
March 18, 2003vs Tennessee VolunteersW 70-60
March 24, 2003vs Providence FriarsW 67-58
March 26, 2003vs North Carolina Tar HeelsW 79-74
April 1, 2003vs Minnesota Golden GophersW 88-74
April 3, 2003vs St. John's (NY)L 67-70