1984-85 Season, Georgetown Hoyas

Season Games

DateOpponentResult
December 8, 1984vs UNLV RebelsW 82-46
December 12, 1984vs AmericanW 86-64
December 15, 1984vs DePaul Blue DemonsW 77-57
December 19, 1984vs Morgan StateW 89-62
December 22, 1984vs New Mexico LobosW 69-61
December 28, 1984vs Tennessee StateW 77-64
December 29, 1984vs North Carolina A&TW 61-56
January 2, 1985vs Seton HallW 73-56
January 2, 1985vs W 73-56
January 5, 1985vs Boston College EaglesW 82-80
January 8, 1985vs Seton HallW 90-70
January 8, 1985vs W 90-70
January 12, 1985vs Villanova WildcatsW 52-50
January 16, 1985vs Providence FriarsW 85-44
January 19, 1985vs Pittsburgh PanthersW 65-53
January 23, 1985vs Connecticut HuskiesW 79-66
January 26, 1985vs St. John's (NY)L 65-66
January 28, 1985vs Syracuse OrangeL 63-65
February 3, 1985vs Arkansas RazorbacksW 56-39
February 9, 1985vs Boston College EaglesW 78-68
February 11, 1985vs Villanova WildcatsW 57-50
February 16, 1985vs Providence FriarsW 87-73
February 19, 1985vs Pittsburgh PanthersW 70-46
February 23, 1985vs Connecticut HuskiesW 68-47
February 27, 1985vs St. John's (NY)W 85-69
March 1, 1985vs Syracuse OrangeW 90-63
March 7, 1985vs Connecticut HuskiesW 93-62
March 8, 1985vs Syracuse OrangeW 74-65
March 9, 1985vs St. John's (NY)W 92-80
March 14, 1985vs LehighW 68-43
March 16, 1985vs TempleW 63-46
March 21, 1985vs Loyola (IL)W 65-53
March 23, 1985vs Georgia Tech Yellow JacketsW 60-54
March 30, 1985vs St. John's (NY)W 77-59
April 1, 1985vs Villanova WildcatsL 64-66