2008-09 Season, Colorado State Rams

Season Games

DateOpponentResult
November 14, 2008vs MontanaW 85-55
November 18, 2008vs Northern ColoradoW 85-74
November 22, 2008vs Minnesota Golden GophersL 71-72
November 26, 2008vs New OrleansW 78-60
November 29, 2008vs San FranciscoL 63-65
December 2, 2008vs NevadaL 76-82
December 6, 2008vs Boise StateL 76-85
December 10, 2008vs Colorado BuffaloesL 56-75
December 14, 2008vs Stanford CardinalL 63-74
December 20, 2008vs DenverL 55-66
December 27, 2008vs HawaiiW 74-58
December 29, 2008vs VermontW 82-76
December 30, 2008vs Buffalo BullsL 53-67
January 3, 2009vs TCU Horned FrogsL 67-81
January 10, 2009vs BYU CougarsL 60-86
January 14, 2009vs UNLV RebelsW 71-69
January 17, 2009vs UtahL 66-82
January 20, 2009vs Air ForceW 67-56
January 24, 2009vs WyomingL 74-83
January 28, 2009vs New Mexico LobosL 50-68
January 31, 2009vs San Diego State AztecsL 59-78
February 7, 2009vs TCU Horned FrogsW 71-65
February 11, 2009vs BYU CougarsL 60-94
February 14, 2009vs UNLV RebelsL 70-89
February 18, 2009vs UtahL 79-89
February 21, 2009vs Air ForceW 71-66
February 25, 2009vs WyomingL 79-82
February 28, 2009vs New Mexico LobosL 79-81
March 4, 2009vs San Diego State AztecsL 59-68
March 11, 2009vs Air ForceL 67-71