2002-03 Season, Colorado State Rams

Season Games

DateOpponentResult
November 16, 2002vs Fort WayneW 80-62
November 18, 2002vs Florida AtlanticW 81-56
November 19, 2002vs Cleveland StateW 77-63
November 27, 2002vs Southern IllinoisL 71-83
November 30, 2002vs Little RockL 75-84
December 7, 2002vs Gardner-WebbW 90-63
December 11, 2002vs DenverW 96-80
December 14, 2002vs Washington State CougarsW 90-79
December 22, 2002vs South Carolina GamecocksW 81-67
December 27, 2002vs Prairie ViewW 85-73
December 30, 2002vs Purdue BoilermakersL 56-84
January 3, 2003vs South Florida BullsW 82-70
January 7, 2003vs Colorado BuffaloesL 72-93
January 13, 2003vs New Mexico LobosW 74-58
January 18, 2003vs Air ForceW 51-49
January 25, 2003vs WyomingL 77-79
February 1, 2003vs San Diego State AztecsW 72-69
February 3, 2003vs UNLV RebelsL 57-90
February 8, 2003vs UtahL 66-71
February 10, 2003vs BYU CougarsL 68-77
February 15, 2003vs Air ForceL 75-80
February 17, 2003vs New Mexico LobosL 72-82
February 22, 2003vs WyomingL 60-62
March 1, 2003vs UNLV RebelsL 67-73
March 3, 2003vs San Diego State AztecsW 102-89
March 6, 2003vs UtahW 66-65
March 8, 2003vs BYU CougarsL 55-67
March 13, 2003vs WyomingW 74-71
March 14, 2003vs BYU CougarsW 86-80
March 15, 2003vs UNLV RebelsW 62-61
March 20, 2003vs Duke Blue DevilsL 57-67