1989-90 Season, Colorado State Rams

Season Games

DateOpponentResult
November 25, 1989vs Texas-Rio Grande ValleyW 77-53
December 1, 1989vs Eastern KentuckyW 75-66
December 2, 1989vs MarshallL 58-65
December 7, 1989vs Northwestern StateW 94-61
December 9, 1989vs Idaho StateW 62-47
December 16, 1989vs MontanaL 47-50
December 18, 1989vs Cal State FullertonW 84-55
December 20, 1989vs Baylor BearsW 74-55
December 23, 1989vs North TexasW 93-70
December 29, 1989vs North Carolina Tar HeelsW 78-67
December 30, 1989vs UMass MinutemenW 77-51
January 4, 1990vs Texas-El PasoW 62-50
January 6, 1990vs New Mexico LobosL 61-63
January 13, 1990vs HawaiiW 66-64
January 15, 1990vs WyomingW 65-57
January 20, 1990vs UtahW 57-51
January 22, 1990vs Air ForceW 60-47
January 27, 1990vs BYU CougarsL 52-67
January 29, 1990vs UtahL 37-44
February 1, 1990vs Air ForceW 84-74
February 3, 1990vs WyomingL 67-71
February 8, 1990vs New Mexico LobosW 75-71
February 10, 1990vs Texas-El PasoW 86-68
February 15, 1990vs HawaiiL 60-72
February 18, 1990vs San Diego State AztecsW 64-57
March 1, 1990vs BYU CougarsW 59-57
March 3, 1990vs San Diego State AztecsW 62-45
March 8, 1990vs Air ForceL 51-58
March 16, 1990vs Alabama Crimson TideL 54-71