2002-03 Season, Arizona Wildcats

Season Games

DateOpponentResult
November 23, 2002vs Western KentuckyW 107-68
November 27, 2002vs Northern ArizonaW 101-66
December 3, 2002vs Saint LouisW 91-58
December 7, 2002vs San Diego State AztecsW 89-81
December 15, 2002vs Texas LonghornsW 73-70
December 21, 2002vs LSU TigersL 65-66
December 28, 2002vs Davidson WildcatsW 95-69
December 30, 2002vs Boston UniversityW 85-71
January 2, 2003vs Oregon DucksW 81-72
January 4, 2003vs Oregon State BeaversW 80-65
January 9, 2003vs Washington State CougarsW 82-69
January 11, 2003vs Washington HuskiesW 79-61
January 16, 2003vs USC TrojansW 81-72
January 18, 2003vs UCLA BruinsW 87-52
January 22, 2003vs Arizona State Sun DevilsW 71-63
January 25, 2003vs Kansas JayhawksW 91-74
January 30, 2003vs Stanford CardinalL 77-82
February 1, 2003vs California Golden BearsW 95-80
February 6, 2003vs Washington HuskiesW 88-85
February 8, 2003vs Washington State CougarsW 75-62
February 13, 2003vs UCLA Bruins (9)W 106-70
February 15, 2003vs USC TrojansW 86-59
February 22, 2003vs Arizona State Sun DevilsW 92-72
February 27, 2003vs California Golden BearsW 88-75
March 1, 2003vs Stanford CardinalW 72-69
March 6, 2003vs Oregon State BeaversW 72-60
March 8, 2003vs Oregon DucksW 88-80
March 13, 2003vs UCLA BruinsL 89-96
March 22, 2003vs Gonzaga BulldogsW 96-95
March 27, 2003vs Notre Dame Fighting IrishW 88-71
March 29, 2003vs Kansas JayhawksL 75-78