Purdue Boilermakers vs Northwestern Wildcats
January 28, 2012 @ Welsh-Ryan Arena
Purdue
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
D. Byrd | 35 | 4-10 | 2-6 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 12 |
R. Hummel | 35 | 5-11 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 11 |
R. Smith | 33 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
T. Johnson | 32 | 6-10 | 1-3 | 1-4 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 14 |
L. Jackson | 28 | 4-9 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 8 |
K. Barlow | 12 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
A. Johnson | 11 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
T. Carroll | 11 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
J. Hart | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
Northwestern
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
J. Shurna | 40 | 6-11 | 2-5 | 1-2 | 3 | 4 | 7 | 4 | 0 | 3 | 1 | 3 | 15 |
D. Crawford | 39 | 9-16 | 4-7 | 1-2 | 2 | 6 | 8 | 3 | 0 | 0 | 4 | 2 | 23 |
D. Sobolewski | 39 | 1-4 | 1-1 | 5-6 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 8 |
R. Hearn | 29 | 2-3 | 0-1 | 1-2 | 3 | 5 | 8 | 1 | 0 | 1 | 5 | 3 | 5 |
D. Curletti | 26 | 1-5 | 0-1 | 0-2 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | 2 |
A. Marcotullio | 27 | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 3 |
N. Fruendt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |