Ohio State Buckeyes vs Northwestern Wildcats
December 28, 2011 @ Value City Arena
Ohio State
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
W. Buford | 35 | 9-14 | 5-7 | 5-5 | 0 | 9 | 9 | 4 | 0 | 1 | 3 | 3 | 28 |
D. Thomas | 30 | 6-13 | 0-3 | 4-6 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 16 |
J. Sullinger | 22 | 7-11 | 1-1 | 2-5 | 4 | 10 | 14 | 0 | 0 | 1 | 1 | 4 | 17 |
A. Craft | 22 | 0-3 | 0-1 | 2-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 2 |
L. Smith | 18 | 1-3 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
J. Sibert | 20 | 4-7 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 12 |
S. Scott | 18 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 |
E. Ravenel | 9 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Weatherspoon | 8 | 1-3 | 0-1 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Williams | 8 | 0-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Thompson | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
L. Ross | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. McDonald | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
Northwestern
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
D. Sobolewski | 38 | 2-4 | 1-3 | 5-7 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 10 |
J. Shurna | 37 | 5-18 | 1-6 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 11 |
D. Crawford | 34 | 4-12 | 1-2 | 4-6 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 13 |
L. Mirkovic | 22 | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 3 |
R. Hearn | 17 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
J. Cobb | 27 | 2-9 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 6 |
D. Curletti | 16 | 1-4 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 6 |
A. Marcotullio | 7 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
N. Fruendt | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |