Minnesota Golden Gophers vs Northwestern Wildcats
March 8, 2012
Minnesota
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
R. Williams | 41 | 5-13 | 1-3 | 1-2 | 1 | 5 | 6 | 2 | 3 | 1 | 1 | 4 | 12 |
A. Hollins | 37 | 10-17 | 5-10 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 25 |
A. Hollins | 33 | 5-9 | 2-5 | 0-0 | 1 | 6 | 7 | 6 | 1 | 0 | 4 | 3 | 12 |
E. Eliason | 29 | 2-5 | 0-0 | 0-0 | 6 | 4 | 10 | 2 | 0 | 1 | 0 | 4 | 4 |
J. Coleman | 23 | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 2 | 4 |
J. Welch | 30 | 4-7 | 3-6 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 11 |
C. Armelin | 15 | 1-6 | 0-2 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
A. Ingram | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Ahanmisi | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
O. Osenieks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
Northwestern
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
J. Shurna | 45 | 7-16 | 5-8 | 2-4 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 21 |
D. Crawford | 42 | 2-11 | 0-3 | 4-4 | 1 | 6 | 7 | 3 | 5 | 1 | 1 | 2 | 8 |
D. Sobolewski | 42 | 0-6 | 0-4 | 2-4 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 4 | 2 |
J. Cobb | 36 | 8-12 | 3-3 | 5-5 | 3 | 5 | 8 | 0 | 2 | 0 | 3 | 2 | 24 |
R. Hearn | 28 | 1-7 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 5 |
A. Marcotullio | 17 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
D. Curletti | 15 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| | | | | | | | | | | | | |