Maryland Terrapins vs Manhattan
March 15, 1958
Maryland
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
T. Young | - | 5-? | - | 8-10 | - | - | - | - | - | - | - | 3 | 18 |
N. Davis | - | 5-? | - | 3-3 | - | - | - | - | - | - | - | 2 | 13 |
C. McNeil | - | 2-? | - | 4-4 | - | - | - | - | - | - | - | 1 | 8 |
A. Bunge | - | 2-? | - | 2-3 | - | - | - | - | - | - | - | 3 | 6 |
J. Halleck | - | 1-? | - | 4-4 | - | - | - | - | - | - | - | 1 | 6 |
J. Nacincik | - | 1-? | - | 4-5 | - | - | - | - | - | - | - | 4 | 6 |
G. Danko | - | 0-? | - | 2-2 | - | - | - | - | - | - | - | 2 | 2 |
J. Bechtle | - | 0-? | - | 0-0 | - | - | - | - | - | - | - | 0 | 0 |
P. Moore | - | 0-? | - | 0-0 | - | - | - | - | - | - | - | 0 | 0 |
| | | | | | | | | | | | | |
Manhattan
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
P. Brunone | - | 3-? | - | 6-8 | - | - | - | - | - | - | - | 1 | 12 |
J. Powers | - | 4-? | - | 4-4 | - | - | - | - | - | - | - | 3 | 12 |
D. McGorty | - | 5-? | - | 0-0 | - | - | - | - | - | - | - | 5 | 10 |
B. Mealy | - | 3-? | - | 3-3 | - | - | - | - | - | - | - | 3 | 9 |
D. Wilbur | - | 3-? | - | 2-2 | - | - | - | - | - | - | - | 5 | 8 |
C. Koenig | - | 0-? | - | 2-2 | - | - | - | - | - | - | - | 1 | 2 |
F. Quarto | - | 1-? | - | 0-0 | - | - | - | - | - | - | - | 2 | 2 |
M. Burkoski | - | 0-? | - | 0-2 | - | - | - | - | - | - | - | 2 | 0 |
| | | | | | | | | | | | | |