Tennessee Volunteers vs Marquette Golden Eagles
March 18, 1983
Tennessee
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
D. Ellis | 40 | 7-9 | - | 6-10 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 20 |
M. Brooks | 40 | 3-6 | - | 5-5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 11 |
W. Burton | 32 | 3-7 | - | 4-5 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 5 | 10 |
T. Beaman | 32 | 3-5 | - | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 6 |
T. Harper | 17 | 2-3 | - | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
D. Federmann | 16 | 3-5 | - | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
J. Hyatt | 11 | 0-1 | - | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Woods | 11 | 0-1 | - | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Jones | 1 | 0-0 | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
Marquette
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
T. Schlundt | 40 | 6-11 | - | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 12 |
M. Marotta | 39 | 7-12 | - | 1-1 | 5 | 5 | 10 | 1 | 2 | 1 | 2 | 5 | 15 |
D. Rivers | 39 | 4-13 | - | 2-7 | 4 | 1 | 5 | 3 | 1 | 0 | 4 | 5 | 10 |
M. Johnson | 38 | 4-6 | - | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 10 |
D. Johnson | 38 | 2-4 | - | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 4 | 7 |
K. Trotter | 3 | 1-1 | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Reason | 3 | 0-0 | - | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |