Illinois Fighting Illini vs Northwestern Wildcats
February 28, 2015
Illinois
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
K. Nunn | 36 | 5-10 | 3-7 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | 14 |
M. Hill | 30 | 4-11 | 4-7 | 3-5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 15 |
R. Rice | 27 | 5-9 | 4-6 | 5-5 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 4 | 19 |
N. Egwu | 24 | 1-4 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 2 |
A. Starks | 23 | 6-11 | 2-7 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 17 |
J. Tate | 17 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
A. Colbert | 15 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 5 |
M. Morgan | 13 | 3-6 | 0-0 | 4-4 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 10 |
L. Black | 11 | 1-3 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
M. La Tulip | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Liss | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
Northwestern
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
A. Olah | 31 | 7-10 | 0-1 | 4-6 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 18 |
T. Demps | 28 | 3-8 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
B. McIntosh | 27 | 5-11 | 1-4 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 13 |
S. Lindsey | 22 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
S. Lumpkin | 17 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
V. Law | 26 | 2-8 | 1-4 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 8 |
D. Sobolewski | 22 | 3-6 | 2-4 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
N. Taphorn | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
G. Skelly | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
J. Vassar | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |