Ohio State Buckeyes vs Illinois Fighting Illini
January 3, 2015
Ohio State
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
D. Russell | 40 | 7-13 | 3-7 | 5-6 | 0 | 2 | 2 | 4 | 2 | 0 | 6 | 2 | 22 |
S. Thompson | 37 | 5-7 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 13 |
M. Loving | 34 | 5-8 | 2-3 | 1-2 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 2 | 13 |
S. Scott | 31 | 4-7 | 1-3 | 0-0 | 0 | 5 | 5 | 5 | 3 | 0 | 4 | 2 | 9 |
A. Williams | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
A. Lee | 16 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 5 |
T. McDonald | 12 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
J. Tate | 9 | 4-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 |
K. Williams | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Bates-Diop | 3 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| | | | | | | | | | | | | |
Illinois
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
R. Rice | 33 | 7-8 | 4-5 | 2-2 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 4 | 20 |
A. Starks | 31 | 1-8 | 0-5 | 2-2 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 1 | 4 |
M. Hill | 30 | 3-6 | 1-3 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
N. Egwu | 27 | 2-6 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 7 |
K. Nunn | 26 | 2-5 | 2-3 | 4-6 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 10 |
A. Cosby | 22 | 2-8 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
M. Morgan | 16 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
J. Tate | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
L. Black | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| | | | | | | | | | | | | |