Illinois Fighting Illini vs Austin Peay
November 21, 2014
Illinois
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
M. Hill | 23 | 6-7 | 0-1 | 4-6 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 3 | 16 |
R. Rice | 23 | 6-6 | 3-3 | 1-2 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 1 | 16 |
N. Egwu | 23 | 6-9 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 13 |
A. Cosby | 20 | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
A. Starks | 17 | 5-10 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
J. Tate | 23 | 0-2 | 0-0 | 3-3 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 3 |
K. Nunn | 19 | 5-8 | 4-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 14 |
L. Black | 17 | 4-10 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 8 |
A. Colbert | 15 | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 5 |
M. Morgan | 9 | 1-1 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 5 |
M. La Tulip | 8 | 3-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
C. Liss | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| | | | | | | | | | | | | |
Austin Peay
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
C. Freeman | 32 | 4-9 | 0-0 | 5-5 | 2 | 1 | 3 | 5 | 0 | 2 | 2 | 4 | 13 |
C. Horton | 29 | 1-7 | 0-0 | 4-4 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 2 | 6 |
E. Dyson | 27 | 4-6 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 9 |
Z. Williams | 23 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 2 | 5 |
K. Davis | 21 | 5-7 | 1-2 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 12 |
J. Robinson | 17 | 5-9 | 1-4 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
T. Ivory | 17 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
D. Budrys | 14 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Diop | 13 | 1-6 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 5 |
S. Mboup | 7 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| | | | | | | | | | | | | |