New Mexico Lobos vs Colorado State Rams
January 25, 2014 @ Moby Arena
New Mexico
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
K. Williams | 35 | 7-15 | 5-10 | 4-6 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 3 | 23 |
H. Greenwood | 35 | 3-7 | 2-5 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 8 |
C. Bairstow | 34 | 7-13 | 0-0 | 5-6 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 19 |
D. Delaney | 21 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | 0 |
O. Aget | 12 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
C. Neal | 26 | 3-7 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 8 |
N. Banyard | 21 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 2 |
P. Thomas | 12 | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
A. Edwards | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| | | | | | | | | | | | | |
Colorado State
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
D. Bejarano | 39 | 6-16 | 3-9 | 6-7 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 21 |
J. Octeus | 39 | 3-12 | 0-2 | 6-7 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 3 | 12 |
J. Avila | 39 | 1-12 | 0-2 | 6-9 | 6 | 6 | 12 | 4 | 1 | 0 | 3 | 1 | 8 |
G. Santo | 34 | 2-5 | 0-0 | 3-4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 7 |
J. De Ciman | 24 | 5-7 | 3-4 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 14 |
D. Cohn | 23 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
M. Holt | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| | | | | | | | | | | | | |