Clemson Tigers vs Furman
November 25, 2011 @ Littlejohn Coliseum
Clemson
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
M. Jennings | 37 | 7-12 | 0-0 | 8-11 | 5 | 9 | 14 | 1 | 2 | 0 | 1 | 1 | 22 |
A. Young | 37 | 4-8 | 3-6 | 4-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 15 |
T. Smith | 37 | 3-8 | 1-4 | 1-2 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 8 |
R. Hall | 29 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 |
D. Booker | 24 | 3-6 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 8 |
B. Narcisse | 14 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 0 |
T. Sapp | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
K. McDaniels | 9 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Sullivan | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Baciu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
Furman
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
B. Irwin | 35 | 4-12 | 2-6 | 3-5 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 13 |
R. Brown | 33 | 3-7 | 0-0 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 9 |
C. Toler | 30 | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
B. Austin | 27 | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 6 |
B. Sebirumbi | 14 | 0-0 | 0-0 | 3-5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 3 |
C. Reddick | 25 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 9 |
C. Reddick | 17 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
D. Early | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Loyd | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |