Kansas Jayhawks vs North Carolina Tar Heels
April 4, 2022
Kansas
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
C. Braun | 40 | 6-14 | 0-1 | 0-0 | 1 | 11 | 12 | 3 | 0 | 0 | 1 | 3 | 12 |
O. Agbaji | 37 | 4-9 | 1-4 | 3-8 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 12 |
J. Wilson | 34 | 5-13 | 1-5 | 4-4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 15 |
D. McCormack | 29 | 7-15 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 4 | 15 |
D. Harris | 27 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 2 |
R. Martin | 21 | 5-9 | 4-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 14 |
M. Lightfoot | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
K. Adams Jr | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Coleman-Lands | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
North Carolina
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
R. Davis | 40 | 5-17 | 0-5 | 5-5 | 6 | 6 | 12 | 2 | 0 | 0 | 3 | 0 | 15 |
A. Bacot | 38 | 3-13 | 0-0 | 9-13 | 6 | 9 | 15 | 2 | 1 | 1 | 3 | 3 | 15 |
C. Love | 36 | 5-24 | 1-8 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | 13 |
B. Manek | 36 | 4-8 | 3-6 | 2-2 | 5 | 8 | 13 | 0 | 0 | 4 | 2 | 3 | 13 |
L. Black | 30 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
P. Johnson | 18 | 5-9 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 11 |
J. McKoy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |