Virginia Tech Hokies vs North Carolina Tar Heels
March 11, 2022
Virginia Tech
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
H. Cattoor | 37 | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
K. Aluma | 30 | 6-14 | 1-4 | 5-5 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 18 |
N. Alleyne | 30 | 1-3 | 1-2 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 5 |
S. Murphy | 23 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 7 |
J. Mutts | 19 | 4-7 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 9 |
D. Maddox | 29 | 7-12 | 4-5 | 2-3 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 20 |
S. Pedulla | 18 | 2-5 | 0-1 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 8 |
D. N'Guessan | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Ojiako | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Kidd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Varga | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
North Carolina
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
C. Love | 38 | 3-17 | 2-10 | 2-2 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 10 |
A. Bacot | 36 | 9-10 | 0-0 | 1-2 | 5 | 9 | 14 | 2 | 0 | 0 | 3 | 5 | 19 |
R. Davis | 36 | 2-10 | 1-6 | 5-6 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 10 |
B. Manek | 29 | 4-10 | 0-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 10 |
L. Black | 25 | 2-5 | 0-2 | 0-0 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 4 | 4 |
P. Johnson | 18 | 1-4 | 0-2 | 1-1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
K. Walton | 7 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
J. McKoy | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Dunn | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Styles | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |