Kentucky Wildcats vs North Carolina Tar Heels
December 18, 2021
Kentucky
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
S. Wheeler | 32 | 12-15 | 0-0 | 2-2 | 2 | 1 | 3 | 8 | 4 | 0 | 2 | 3 | 26 |
K. Grady | 31 | 6-8 | 5-7 | 1-2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 18 |
O. Tshiebwe | 22 | 7-12 | 0-0 | 2-3 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 4 | 16 |
T. Washington Jr. | 20 | 4-9 | 1-3 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 9 |
K. Brooks Jr. | 18 | 5-10 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
D. Mintz | 27 | 1-7 | 1-4 | 3-4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
J. Toppin | 20 | 2-4 | 0-0 | 3-4 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 7 |
L. Ware | 13 | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 1 |
B. Hopkins | 9 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
D. Collins | 5 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
Z. Payne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Canada | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Watkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
North Carolina
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
A. Bacot | 31 | 8-13 | 0-0 | 6-9 | 2 | 8 | 10 | 2 | 0 | 1 | 2 | 4 | 22 |
R. Davis | 29 | 3-8 | 0-3 | 4-6 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 10 |
C. Love | 27 | 2-8 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 8 |
L. Black | 27 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
D. Garcia | 22 | 2-6 | 0-1 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
B. Manek | 16 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
A. Harris | 16 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
D. Dunn | 10 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
K. Walton | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
J. McKoy | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
D. Styles | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| | | | | | | | | | | | | |