Tennessee Volunteers vs North Carolina Tar Heels
November 21, 2021
Tennessee
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
K. Chandler | 32 | 6-13 | 2-3 | 0-0 | 0 | 5 | 5 | 8 | 1 | 1 | 2 | 2 | 14 |
S. Vescovi | 31 | 6-12 | 3-6 | 2-3 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 2 | 17 |
J. Fulkerson | 27 | 6-7 | 0-0 | 1-1 | 2 | 3 | 5 | 6 | 0 | 1 | 2 | 1 | 13 |
J. Powell | 23 | 4-8 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
O. Nkamhoua | 17 | 3-6 | 1-1 | 0-0 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 5 | 7 |
Z. Zeigker | 27 | 7-10 | 3-5 | 1-1 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 18 |
B. Huntley-Hatfield | 23 | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 6 |
U. Plavsic | 13 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
V. Bailey Jr. | 6 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
J. Aidoo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
North Carolina
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
R. Davis | 35 | 3-11 | 2-3 | 6-7 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 2 | 14 |
C. Love | 31 | 3-8 | 2-5 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 12 |
A. Bacot | 29 | 6-9 | 0-0 | 4-6 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 2 | 16 |
L. Black | 19 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
D. Garcia | 18 | 2-7 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
B. Manek | 28 | 7-12 | 6-10 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 24 |
K. Walton | 24 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
A. Harris | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Styles | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | | | | | | | | | | | | |