Cincinnati Bearcats vs DePaul Blue Demons
March 11, 1960
Cincinnati
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
O. Robertson | - | 12-25 | - | 5-7 | - | - | 9 | 12 | - | - | - | 2 | 29 |
P. Hogue | - | 9-12 | - | 0-3 | - | - | 15 | - | - | - | - | 3 | 18 |
R. Davis | - | 7-13 | - | 0-0 | - | - | 2 | - | - | - | - | 0 | 14 |
C. Bouldin | - | 4-6 | - | 3-3 | - | - | 1 | - | - | - | - | 1 | 11 |
B. Wiesenhahn | - | 4-8 | - | 1-3 | - | - | 10 | - | - | - | - | 1 | 9 |
T. Sizer | - | 2-2 | - | 2-2 | - | - | 0 | - | - | - | - | 1 | 6 |
L. Willey | - | 2-2 | - | 2-3 | - | - | 5 | - | - | - | - | 3 | 6 |
S. Pomerantz | - | 2-7 | - | 0-2 | - | - | 3 | - | - | - | - | 1 | 4 |
J. Calhoun | - | 1-2 | - | 0-0 | - | - | 1 | - | - | - | - | 0 | 2 |
R. Reis | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | 1 | 0 |
F. Dierking | - | 0-1 | - | 0-0 | - | - | 0 | - | - | - | - | 0 | 0 |
J. Bryant | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | 0 | 0 |
| | | | | | | | | | | | | |
DePaul
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
M. Cowsen | - | 4-11 | - | 7-8 | - | - | 6 | - | - | - | - | 4 | 15 |
H. Carl | - | 5-16 | - | 2-5 | - | - | 3 | - | - | - | - | 1 | 12 |
P. Ruddy | - | 4-12 | - | 2-2 | - | - | 6 | - | - | - | - | 2 | 10 |
J. Bagley | - | 3-3 | - | 0-0 | - | - | 1 | - | - | - | - | 1 | 6 |
J. Flemming | - | 3-7 | - | 0-0 | - | - | 3 | - | - | - | - | 5 | 6 |
B. Haig | - | 3-7 | - | 0-1 | - | - | 2 | - | - | - | - | 0 | 6 |
M. Salzinski | - | 2-6 | - | 0-1 | - | - | 4 | - | - | - | - | 3 | 4 |
J. Meier | - | 0-0 | - | 0-2 | - | - | 0 | - | - | - | - | 1 | 0 |
| | | | | | | | | | | | | |