Game
North Carolina Tar Heels vs North Carolina State Wolfpack
January 29, 2022
North Carolina
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Black | 36 | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 3 | 5 |
C. Love | 28 | 6-16 | 4-6 | 5-5 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 21 |
A. Bacot | 28 | 5-10 | 0-1 | 8-10 | 2 | 11 | 13 | 0 | 1 | 6 | 1 | 1 | 18 |
R. Davis | 28 | 6-8 | 3-4 | 2-4 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 17 |
B. Manek | 27 | 6-8 | 5-7 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 17 |
K. Walton | 19 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
P. Johnson | 17 | 3-5 | 1-2 | 1-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 8 |
D. Styles | 6 | 3-4 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
D. Dunn | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
J. McKoy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
D. Farris | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Watkins | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
C. Lebo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Landry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McAdoo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC State
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hellems | 39 | 9-17 | 5-9 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 25 |
T. Smith | 34 | 10-21 | 3-9 | 11-13 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 34 |
C. Morsell | 23 | 3-6 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 7 |
D. Seabron | 23 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
E. Dowuona | 15 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 3 |
C. Hayes | 20 | 0-6 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
T. Allen | 18 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 7 |
J. Gibson | 15 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
B. Pass | 11 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Graham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
A. Nunnally | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |