Game
Wake Forest Demon Deacons vs North Carolina Tar Heels
January 22, 2022
Wake Forest
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. LaRavia | 37 | 9-13 | 1-2 | 12-15 | 2 | 8 | 10 | 4 | 3 | 1 | 2 | 2 | 31 |
A. Williams | 31 | 9-15 | 3-5 | 2-5 | 0 | 6 | 6 | 3 | 1 | 3 | 1 | 2 | 23 |
D. Williamson | 30 | 7-9 | 3-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 19 |
I. Mucius | 26 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
D. Walton | 13 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
D. Monsanto | 19 | 4-11 | 3-9 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 13 |
K. Sy | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
M. Marsh | 10 | 2-2 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
C. Whitt | 10 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Hildreth | 3 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
R. McCray | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Lester | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Davis | 31 | 6-12 | 2-4 | 4-5 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 18 |
C. Love | 30 | 3-15 | 1-6 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 9 |
B. Manek | 25 | 8-17 | 3-7 | 3-4 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 5 | 22 |
A. Bacot | 25 | 4-12 | 0-0 | 4-8 | 6 | 6 | 12 | 1 | 0 | 1 | 2 | 4 | 12 |
L. Black | 16 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
D. Garcia | 18 | 3-10 | 0-3 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 7 |
J. McKoy | 16 | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 4 |
P. Johnson | 14 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
K. Walton | 11 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dunn | 8 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Styles | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |