North Carolina Tar Heels vs Elon
December 11, 2021
North Carolina
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
C. Love | 34 | 7-14 | 4-7 | 4-4 | 0 | 5 | 5 | 1 | 3 | 0 | 4 | 2 | 22 |
D. Garcia | 32 | 6-12 | 2-4 | 8-10 | 5 | 2 | 7 | 1 | 1 | 0 | 3 | 3 | 22 |
R. Davis | 30 | 4-10 | 1-4 | 2-3 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 2 | 11 |
L. Black | 26 | 0-0 | 0-0 | 2-2 | 3 | 5 | 8 | 3 | 1 | 1 | 2 | 1 | 2 |
A. Bacot | 24 | 3-7 | 0-0 | 3-8 | 2 | 5 | 7 | 1 | 4 | 2 | 0 | 2 | 9 |
B. Manek | 18 | 2-8 | 0-6 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 4 |
A. Harris | 11 | 0-4 | 0-1 | 6-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
K. Walton | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
J. McKoy | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Dunn | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Farris | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Lebo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Landry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McAdoo | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Watkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| | | | | | | | | | | | | |
Elon
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
D. Burford | 34 | 5-11 | 0-1 | 2-4 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 4 | 12 |
H. McIntosh | 33 | 6-13 | 4-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 16 |
T. Watson | 30 | 2-8 | 1-5 | 2-3 | 0 | 5 | 5 | 6 | 2 | 0 | 2 | 0 | 7 |
M. Graham | 18 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 6 |
C. Hannah | 17 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 |
H. Woods | 21 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 0 |
Z. Ervin | 19 | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
K. Wooten | 14 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Junkin | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |
R. Noord | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
C. Mendys | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Clark | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Sherry | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Daugherty | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |