Kansas Jayhawks vs Villanova Wildcats
December 15, 2018 @ Allen Fieldhouse
Kansas
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
L. Vick | 39 | 9-15 | 3-8 | 8-10 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 2 | 29 |
D. Lawson | 38 | 10-15 | 1-2 | 7-9 | 2 | 10 | 12 | 1 | 0 | 0 | 0 | 4 | 28 |
M. Garrett | 37 | 0-4 | 0-2 | 1-2 | 3 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 1 |
D. Dotson | 26 | 3-6 | 1-1 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 11 |
Q. Grimes | 14 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
C. Moore | 17 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
M. Lightfoot | 14 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
K. Lawson | 14 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
D. McCormack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
Villanova
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
P. Booth | 38 | 11-21 | 4-11 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 29 |
C. Gillespie | 36 | 5-14 | 1-7 | 4-6 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 15 |
S. Bey | 36 | 3-8 | 1-3 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 7 |
E. Paschall | 33 | 4-10 | 2-3 | 7-8 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | 17 |
D. Cosby-Roundtree | 28 | 1-2 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 0 | 2 | 1 | 5 | 3 |
J. Samuels | 15 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
J. Cremo | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
C. Swider | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |