Virginia Cavaliers vs Norfolk State
November 16, 2014
Virginia
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
L. Perrantes | 28 | 2-4 | 2-3 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 7 |
M. Brogdon | 26 | 2-7 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 |
J. Anderson | 22 | 3-9 | 3-5 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 1 | 11 |
A. Gill | 22 | 3-7 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 0 | 3 | 1 | 0 | 9 |
M. Tobey | 20 | 4-6 | 0-0 | 2-4 | 0 | 7 | 7 | 2 | 0 | 2 | 1 | 2 | 10 |
D. Hall | 18 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
D. Atkins | 15 | 4-4 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 9 |
I. Wilkins | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
M. Shayok | 12 | 3-7 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 8 |
E. Nolte | 11 | 1-3 | 1-3 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
B. Stith | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Frazier | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Vozenilek | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kirven | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
Norfolk State
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
J. Short | 35 | 6-15 | 4-7 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 19 |
J. Fuentes | 24 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
D. Taylor | 22 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
M. Thomas | 20 | 0-8 | 0-2 | 3-4 | 3 | 4 | 7 | 3 | 0 | 2 | 3 | 3 | 3 |
P. Vinogradovas | 15 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
J. Butler | 19 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
L. Russell | 16 | 2-6 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
M. Gray | 14 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
D. Banner | 13 | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Z. Robinson | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Lila-St. Rose | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
H. Sun | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |