South Carolina Gamecocks vs Akron
December 28, 2013 @ The Colonial Life Arena
South Carolina
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
B. Williams | 33 | 8-17 | 6-9 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
M. Kacinas | 26 | 3-5 | 0-0 | 5-5 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 4 | 11 |
D. Notice | 26 | 0-4 | 0-2 | 3-4 | 0 | 4 | 4 | 6 | 0 | 1 | 1 | 3 | 3 |
D. Henry | 22 | 4-10 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 8 |
S. Thornwell | 20 | 3-7 | 2-3 | 0-2 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | 8 |
T. Johnson | 20 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 2 |
M. Carrera | 18 | 5-9 | 0-1 | 3-4 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 13 |
J. Shaw | 8 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
D. Ringer | 7 | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 6 |
B. Steele | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. McKie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Theus | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Chatkevicius | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Constable | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
Akron
Player | MIN | FG | 3PT | FT | OREB | DREB | TRB | AST | STL | BLK | TO | PF | PTS |
---|
D. Treadwell | 30 | 2-7 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 4 |
P. Forsythe | 21 | 2-2 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 6 |
N. Evans | 18 | 1-4 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
R. McAdams | 16 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
N. Harney | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Q. Diggs | 32 | 4-8 | 2-4 | 3-4 | 1 | 4 | 5 | 4 | 1 | 0 | 7 | 1 | 13 |
J. Kretzer | 20 | 0-3 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
I. Johnson | 17 | 0-2 | 0-0 | 6-8 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 6 |
C. Betancourt | 16 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
A. Ibitayo | 15 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
K. Cheatham | 9 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| | | | | | | | | | | | | |